Size Guide
The size chart is based on the measurements below, which should be used as a guide. Please note that items may differ across various fabrics and styles.
If you have any questions regarding your size selection please contact us
If you have any questions regarding your size selection please contact us
APPAREL SIZE CHART
Size | BUST | WAIST | HIP |
---|---|---|---|
AU 4 / US 0 | 76cm/30in | 60cm/24in | 83cm/33in |
AU 6 / US 2 | 78cm/31in | 63cm/25in | 86cm/34in |
AU 8 / US 4 | 83cm/33in | 68cm/27in | 91cm/36in |
AU 10 / US 6 | 88cm/35in | 73cm/29in | 96cm/38in |
AU 12 / US 8 | 93cm/37in | 78cm/31in | 101cm/40in |
AU 14 / US 10 | 98cm/39in | 83cm/33in | 106cm/42in |
AU 16 / US 12 | 103cm/41in | 88cm/35in | 111cm/44in |
APPAREL SIZE CONVERSION CHART
Size | AUS/NZ | US | UK | EUR |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
XXL | 16 | 12 | 16 | 44 |